<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Cafe Racer &#187; tachometer</title>
	<atom:link href="http://www.austincaferacer.com/tag/tachometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austincaferacer.com</link>
	<description>Blood, Sweat, Tears and Grease</description>
	<lastBuildDate>Sat, 14 Aug 2010 01:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mini Gauges, Shiny Bar Clamps, Radial Master Cylinder, Oh My</title>
		<link>http://www.austincaferacer.com/2009/07/mini-gauges-shiny-bar-clamps-radial-master-cylinder-oh-my/</link>
		<comments>http://www.austincaferacer.com/2009/07/mini-gauges-shiny-bar-clamps-radial-master-cylinder-oh-my/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cafe racer]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[bar clamps]]></category>
		<category><![CDATA[bolts]]></category>
		<category><![CDATA[carpy]]></category>
		<category><![CDATA[gauges]]></category>
		<category><![CDATA[master cylinder]]></category>
		<category><![CDATA[speedometer]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[tach]]></category>
		<category><![CDATA[tachometer]]></category>

		<guid isPermaLink="false">http://www.austincaferacer.com/2009/07/mini-gauges-shiny-bar-clamps-radial-master-cylinder-oh-my/</guid>
		<description><![CDATA[The speedo is the proper 2240:60 ratio and the tach is 20:3 ratio, sometimes referred to as 1:7.   The bar clamps are made by Carpy, and the radial master cylinder is off a 2008 Honda CBR600RR.  <img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6161.jpg" width="480" height="360" alt="IMG_6161.JPG" />  These are some gorgeous little gauges and the look even better next to each other.   <img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6162.jpg" width="480" height="360" alt="IMG_6162.JPG" />  Fresh stainless steel bolts on everything.    <img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6163.jpg" width="480" height="360" alt="IMG_6163.JPG" />   <img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6164.jpg" width="480" height="360" alt="IMG_6164.JPG" />   <img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6165.jpg" width="480" height="360" alt="IMG_6165.JPG" />   <img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6166.jpg" width="480" height="360" alt="IMG_6166.JPG" />   <img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6167.jpg" width="480" height="360" alt="IMG_6167.JPG" />  The reservoir sits perfectly level now.]]></description>
			<content:encoded><![CDATA[<p>Finally I&#8217;m posting some photos of my modified front end. I&#8217;m not even half way done, but it&#8217;s looking sweeter everyday, and the performance is much improved. The speedo is the proper 2240:60 ratio and the tach is 20:3 ratio, sometimes referred to as 1:7. The bar clamps are made by Carpy, and the radial master cylinder is off a 2008 Honda CBR600RR.</p>
<p><img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6161.jpg" width="480" height="360" alt="IMG_6161.JPG" /></p>
<p>These are some gorgeous little gauges and the look even better next to each other.</p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6162.jpg" width="480" height="360" alt="IMG_6162.JPG" /></p>
<p>Fresh stainless steel bolts on everything.</p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6163.jpg" width="480" height="360" alt="IMG_6163.JPG" /></p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6164.jpg" width="480" height="360" alt="IMG_6164.JPG" /></p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6165.jpg" width="480" height="360" alt="IMG_6165.JPG" /></p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6166.jpg" width="480" height="360" alt="IMG_6166.JPG" /></p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6167.jpg" width="480" height="360" alt="IMG_6167.JPG" /></p>
<p>The reservoir sits perfectly level now. I&#8217;m so happy.</p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/07/img-6168.jpg" width="480" height="360" alt="IMG_6168.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austincaferacer.com/2009/07/mini-gauges-shiny-bar-clamps-radial-master-cylinder-oh-my/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Speedo and Tach removal</title>
		<link>http://www.austincaferacer.com/2009/06/speedo-and-tach-removal/</link>
		<comments>http://www.austincaferacer.com/2009/06/speedo-and-tach-removal/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cafe racer]]></category>
		<category><![CDATA[gauges]]></category>
		<category><![CDATA[speedo]]></category>
		<category><![CDATA[speedometer]]></category>
		<category><![CDATA[tach]]></category>
		<category><![CDATA[tachometer]]></category>

		<guid isPermaLink="false">http://www.austincaferacer.com/2009/06/speedo-and-tach-removal/</guid>
		<description><![CDATA[That being said, here is my plan:  Remove gauges Remove gauge bracket Remove pilot light box Remove original fork ears (headlight brackets) Get new sleeker headlight brackets Get new mini speedo and tach Maybe get new triple tree and clip-ons Rebuild front brake system  Not necessarily in that order. ...  They'll be on eBay soon.   <img src="http://www.austincaferacer.com/wp-content/uploads/2009/06/img-5734.jpg" width="480" height="360" alt="IMG_5734.JPG" />   Speedo and tach bracket removed.   <img src="http://www.austincaferacer.com/wp-content/uploads/2009/06/img-5735.jpg" width="480" height="360" alt="IMG_5735.JPG" />  I'm not sure how my new mini gauges are going to mount so I'll keep this bracket just in case I have to modify it for the new speedo and tach.   <img src="http://www.austincaferacer.com/wp-content/uploads/2009/06/img-5737.jpg" width="480" height="360" alt="IMG_5737.JPG" />]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to get new gauges. I&#8217;ve already made up my mind. I need to clean up the front end. That being said, here is my plan:</p>
<p>Remove gauges<br />
Remove gauge bracket<br />
Remove pilot light box<br />
Remove original fork ears (headlight brackets)<br />
Get new sleeker headlight brackets<br />
Get new mini speedo and tach<br />
Maybe get new triple tree and clip-ons<br />
Rebuild front brake system</p>
<p>Not necessarily in that order. In fact, I&#8217;ve already removed much of the front brake system (I&#8217;ll dedicate an entire post to that later).</p>
<p><img src="http://www.austincaferacer.com/wp-content/uploads/2009/06/img-5732.jpg" width="480" height="360" alt="IMG_5732.JPG" /></p>
<p>Speedo and tach are removed. They&#8217;ll be on eBay soon.</p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/06/img-5734.jpg" width="480" height="360" alt="IMG_5734.JPG" /></p>
<p>Speedo and tach bracket removed.</p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/06/img-5735.jpg" width="480" height="360" alt="IMG_5735.JPG" /></p>
<p>I&#8217;m not sure how my new mini gauges are going to mount so I&#8217;ll keep this bracket just in case I have to modify it for the new speedo and tach.</p>
<p>
<img src="http://www.austincaferacer.com/wp-content/uploads/2009/06/img-5737.jpg" width="480" height="360" alt="IMG_5737.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austincaferacer.com/2009/06/speedo-and-tach-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
